1202
Starting at
$1,519* Details
Unit Term Pricing - 1202
| Term Length | Price |
|---|---|
| 3 Month | $2,024 |
| 6 Month | $1,699 |
| 9 Month | $1,591 |
| 12 Month | $1,690 |
| 13 Month | $1,985 |
| 15 Month | $1,519 |
Indicates lowest term price
1202
Starting at
$1,519* Details
| Term Length | Price |
|---|---|
| 3 Month | $2,024 |
| 6 Month | $1,699 |
| 9 Month | $1,591 |
| 12 Month | $1,690 |
| 13 Month | $1,985 |
| 15 Month | $1,519 |
Indicates lowest term price
1708
Starting at
$1,519* Details
| Term Length | Price |
|---|---|
| 3 Month | $2,024 |
| 6 Month | $1,699 |
| 9 Month | $1,591 |
| 12 Month | $1,690 |
| 13 Month | $1,985 |
| 15 Month | $1,519 |
Indicates lowest term price
1902
Starting at
$1,519* Details
| Term Length | Price |
|---|---|
| 3 Month | $2,024 |
| 6 Month | $1,699 |
| 9 Month | $1,591 |
| 12 Month | $1,690 |
| 13 Month | $1,985 |
| 15 Month | $1,519 |
Indicates lowest term price
* Prices subject to change. Price range shows for leases between 9 and 15 months long. Click Details to see all available term prices.
This is our two bedroom, two bathroom floorplan with 992 square feet of living space. Review the Resident Qualifying Criteria and give our friendly leasing staff a call today to schedule your tour!
* Available for select units
Fields marked with * are required.